S2K Commerce - Products Dropdown
S2K Commerce - Shopping Cart
S2K Commerce - Order Entry
PhytoGEM™ Enzymatic Kits
VistaLab™ Reagent Reservoirs, Bulk
Reservoirs have multiple features to help to limit “dead volume” or leftover residual liquid. This superior low retention maximizes reagent recovery up to 67% better than comparable reservoirs.
The trough-within-a-trough design funnels remaining liquid into a secondary deep channel, so leftover drops can be easily aspirated, preventing reagent waste. The secondary trough also helps improve pipetting consistency, ensuring every channel of a multi-channel pipette can draw up equal volumes.
Additionally, these reservoirs have a proprietary high-wettability, hydrophilic surface treatment that helps lower surface tension, causing liquid to spread rather than bead up. This assists in the prevention of water droplets clinging to walls.
VistaLab™ reservoirs are ergonomic and easy to use with molded graduations, pour spouts at every corner, and a wide base for better stability. 100 mL options are compatible with VistaLab™ 100 mL Reagent Reservoir Coolers and either come with lids or have lids that may be purchased separately.
Main Attributes
- White polystyrene construction
- Superior low retention
- Proprietary high wettability hydrophilic surface treatment
- Trough-within-a-trough design
- Molded graduations on the inside walls
- Pour off spouts at every corner
- Molded structures designed for easy separation of stacked reservoirs
- Wide base for increased stability
- 25 mL divided options are available with 2 basins
- 3054-1004 and 4054-1004
- Reservoirs are available in bulk bagged, or individually wrapped
- 100 mL Lid options
- Bulk bagged, polyvinyl chloride lids, 25 per bag, 4 bags per case
- 3054-3000
- Individually wrapped reservoirs and lids, 1 per pack, 50 packs per case
- 3054-3001
Specifications
| Non-Pyrogenic | Yes |
| RNase/DNase Free | Yes |
| Autoclavable | No |
| Color | White |
| Packaging | Bulk, Bagged |
| Item # | Volume | Basins | Material | Sterility | Packaging |
| 4054-1012 | 10 mL | 1 | Polystyrene | Non-Sterile | 10/bg, 10 bgs/cs |
| 3054-1012 | 10 mL | 1 | Polystyrene | Sterile | 10/bg, 10 bgs/cs |
| 3054-2012 | 10 mL | 1 | Polystyrene | Sterile | 10/bg, 20 bgs/cs |
| 4054-1002 | 25 mL | 1 | Polystyrene | Non-Sterile | 10/bg, 10 bgs/cs |
| 3054-1002 | 25 mL | 1 | Polystyrene | Sterile | 10/bg, 10 bgs/cs |
| 3054-2002 | 25 mL | 1 | Polystyrene | Sterile | 10/bg, 20 bgs/cs |
| 4054-1004 | 25 mL | 2 | Polystyrene | Non-Sterile | 10/bg, 10 bgs/cs |
| 3054-1004 | 25 mL | 2 | Polystyrene | Sterile | 10/bg, 10 bgs/cs |
| 4054-1006 | 50 mL | 1 | Polystyrene | Non-Sterile | 10/bg, 10 bgs/cs |
| 3054-1006 | 50 mL | 1 | Polystyrene | Sterile | 10/bg, 10 bgs/cs |
| 3054-2006 | 50 mL | 1 | Polystyrene | Sterile | 10/bg, 20 bgs/cs |
| 4054-1000 | 100 mL | 1 | Polystyrene | Non-Sterile | 10/bg, 10 bgs/cs |
| 3054-1000 | 100 mL | 1 | Polystyrene | Sterile | 10/bg, 10 bgs/cs |
| 3054-2000 | 100 mL | 1 | Polystyrene | Sterile | 10/bg, 20 bgs/cs |
| 3054-3000 | 100 mL Lid | 1 | Polyvinyl Chloride | Sterile | 25/bg, 4 bgs/cs |
Proudly made in the USA! Click here for more made in America products!

| SKU Number | Type | Isolation | Sources | Qty | |
| PHY0100 | RUO PhytoGEM | DNA | Botanical, Mycological | 100 Reactions |
|
| PHY0500 | RUO PhytoGEM | DNA | Botanical, Mycological | 500 Reactions |
|
| PHY1000 | RUO PhytoGEM | DNA | Botanical, Mycological | 1,000 Reactions |
|
| XPP0100 | RUO PhytoGEM w/ PDQeX Tubes | DNA | Botanical, Mycological | 100 Reactions |
|
| XPP0500 | RUO PhytoGEM w/ PDQeX Tubes | DNA | Botanical, Mycological | 500 Reactions |
|
| XPP1000 | RUO PhytoGEM w/ PDQeX Tubes | DNA | Botanical, Mycological | 1,000 Reactions |
|
Web Content Viewer