S2K Commerce - Products Dropdown
S2K Commerce - Shopping Cart
S2K Commerce - Order Entry
Multiwell Plates
Reliable Cell Culture and Microplates for Life Science Research
MIDSCI™ offers a full selection of high‑quality multiwell plates engineered for accuracy, sterility, and consistent performance across life science, cell biology, and molecular research applications. Our lineup includes cell culture plates, chromatography microplates, and deep‑well microplates in a wide range of formats and well configurations to support everything from routine assays to advanced screening workflows.
Designed for compatibility with automated liquid handlers, imaging systems, and common lab consumables, MIDSCI™ multiwell plates make it easy to streamline your workflow without compromising performance.
Need Help Selecting the Right Multiwell Plate for Your Application?
Check out our PR1MA™ Plates and Tubes Selection Tool or contact us! Our trusted Lab Consultants are always ready to help. Don’t forget to sign up for our newsletter to keep up with new offers and promotions.
These items have been discontinued.
Check out ILP Round Well, V-Bottom MicroPlates - 96
for more options.
Plate, 96 Round Well V-Bottom 14.60 mm Height, 300 uL
- Consistent automated handling – ultra-flat surfaces, sidewall gripper lugs, and rigidity
- Durable – withstands repeated freeze/thaw cycles down to -20C without adversely affecting dimensional integrity
- Raised rims on each well help protect from cross contamination and make for enhanced sealing with adhesive films, silicone mats, or heat sealing films.
- Manufactured of exceptionally clear and inert virgin polypropylene (no mold release agents or regrind)
- Certified RNase, DNase, DNA, and Pyrogen Free.
Specifications
| Product Type | Multi Well Plates |
| Number of Wells | 96 |
| Number of Plugs | 96 |
| Plug Shape | Conical – V |
| Well Shape Top | Round |
| Well Shape Bottom | Conical – V |
| Material | USP Class VI Polypropylene |
| Adhesive Material | None |
| Color | Natural |
| Alphanumeric | Molded in |
| Compliance | ANSI/SBS 6-2012 |
| Surface Treatment | None |
| Certified | DNase-/RNase-/Pyrogen-Free |
| Overall Height | 14.60 mm |
| Well Depth | 10.90 mm |
| Overall Length | 127.00 mm |
| Adhesive Thickness | None |
| Width | 85.00 mm |
| Top Width | 81.10 mm |
| Well Diameter Bottom | 6.58 mm |
| Well Diameter Top | 6.96 mm |
| Top Length | 122.90 mm |
| Well Bottom To Deck | 2.25 mm |
| Max Vol. | 360 uL |
| Working Vol. | 300 uL |
| Vol. w/ Mat Lid | 235 uL |
| Plug Depth | 10.90 mm |
| Plug Diameter | 6.58 mm |
| Autoclavable | 121C at 15 psi, 15 min. |
| Max RCF | 4,000 RCF |
| Temp. Range | -80 to 120ºC |
| Quantity | 10 plt/pk, 10 pks/cs |
| Case Dimensions | 6 x 10.75 x 17.75 In. | 152.4 x 273.05 x 450.85 mm |
| Case Weight | 9.5 lb | 4.31 kg |
These items have been discontinued.
Check out ILP Round Well, U-Bottom MicroPlates - 96
for more options.
Plate, 96 Round Well U-Bottom 14.40 mm Height, 500 uL
Specifications
| Product Type | Multi Well Plates |
| Number of Wells | 96 |
| Number of Plugs | 96 |
| Plug Shape | Round – U |
| Well Shape Top | Round |
| Well Shape Bottom | Round – U |
| Material | USP Class VI Polypropylene |
| Adhesive Material | None |
| Color | Natural |
| Alphanumeric | Molded in |
| Compliance | ANSI/SBS 6-2012 |
| Surface Treatment | None |
| Certified | DNase-/RNase-/Pyrogen-Free |
| Overall Height | 14.40 mm |
| Well Depth | 11.50 mm |
| Overall Length | 127.78 mm |
| Adhesive Thickness | None |
| Width | 85.47 mm |
| Top Width | 81.10 mm |
| Well Diameter Bottom | 7.98 mm |
| Well Diameter Top | 8.50 mm |
| Top Length | 122.90 mm |
| Well Bottom To Deck | 2.50 mm |
| Max Vol. | 550 uL |
| Working Vol. | 500 uL |
| Vol. w/ Mat Lid | 350 uL |
| Plug Depth | 11.50 mm |
| Plug Diameter | 7.98 mm |
| Autoclavable | 121C at 15 psi, 15 min. |
| Max RCF | 4,000 RCF |
| Temp. Range | -80 to 120ºC |
| Quantity | 10 plt/pk, 10 pks/cs |
| Case Dimensions | 6 x 10.75 x 17.75 In. | 152.4 x 273.05 x 450.85 mm |
| Case Weight | 7.2 lb | 3.27 kg |
- Standard plate for the cultivation of adherent cell lines
- Hydrophilic surface with freely accessible carboxyl and hydroxyl groups
- Serum components are easily bound, allowing cells to directly attche and spread out quickly with a better rate of yield
- Transparent bottom and low-volume versions available
- DNase/RNase, pyrogen-free
- Sterile
At a glance: BRANDplates® for cell culture:
cellGrade |
cellGrade plus |
cellGrade premium |
|
Feature: |
Allows cell adhesion |
Enhances cell adhesion |
Poly-D-Lysine |
Application: |
For standard applications in cell culture |
Serum-reduced cultivation for fastidious cell cultures |
Cultivation of cells (including normally adherent types) in suspension |
CellGrade™ for the cultivation of adherent cell lines
- Standard plate for the cultivation of adherent cell lines.
- PS-surface with different chemical groups, such as carboxyl and hydroxyl groups, that are freely accessible.
- Surface is hydrophilic compared with non-treated PS.
- Serum components are easily bound onto the freely accessible chemical groups, allowing an indirect adhesion of cells.
- Clearly distinguishable through the color code: orange, embossed alphanumeric coding for 96-well standard plates.
- Free from endotoxins, DNase, DNA, RNase, non-cytotoxic.
- PS, sterile, with lids.
- BIO-CERT® CELL CULTURE QUALITY: Free of human DNA, RNase, DNase, Pyrogens and non-cytotoxic
Specifications:
| cellGrade™ | cellGrade™ Plus | cellGrade™ Premium | |
| Feature | Allows cell adhesion (via serum components in media) | Enhances cell adhesion (via protein-like constitution of the surface) | Poly-D-Lysine equivalent surface |
| Application | Standard surface for the cultivation of adherent cell lines. | For reduced-serum media cultivation of cells | Cultivation of cells (including normally adherent types) in suspension |
| PS-surface with different chemical groups, such as carboxyl and hydroxyl groups, that are freely accessible. | For cultivation of fastidious cell lines. | Poly-D-Lysine equivalent surface, with analogous results regarding growth performance and cell morphology | |
| Surface is hydrophilic compared with non-treated PS. | In addition to carboxyl and hydroxyl chemical groups, free amino groups are present on the surface. | Optimal adhesion of cells to the surface reduces cell damage when washing frequently. | |
| Serum components are easily bound onto the freely accessible chemical groups, allowing an indirect adhesion of cells. | The surface has a protein-like composition, so cells can directly attach and spread out. | Cultivation of cell lines with the highest demands on their environment. | |
| Cells adhere faster, better rate of yield. | Surface suited for serum-free and serum-reduced cultivation of cells. | ||
| Sensitive cell lines can be cultivated. | The alternative option to biologically coated surfaces. |
| Well-Type | Description | ||
| F-Bottom | Flat well bottom. Designed for precise optical measurements, colorimetric determinations, and microscopy applications. | ||
| F-Trans Bottom | Transparent flat well bottom. | ||
| U-Bottom | Round shaped well bottom. Well suited for stirring and washing samples. | ||
| V-Bottom | Conical well bottom. For maximized sample recovery. | ||
| C-Bottom | Flat well bottom with curve. | ||
Poly-D-Lysine equivalent surface
- Poly-D-Lysine equivalent surface, with analogous results regarding growth performance and cell morphology
- Optimal adhesion of cells to the surface reduces cell damage when washing frequently
- Cultivation of cell lines with the highest demands on their environment
- Surface suited for serum-free and serum-reduced cell cultivation
- Alternative option to biologically coated surfaces
- Longer shelf life at room temp than biologically coated surfaces
- DNase/RNase, pyrogen-free
- Sterile
At a glance: BRANDplates® for cell culture:
cellGrade |
cellGrade plus |
cellGrade premium |
|
Feature: |
Allows cell adhesion |
Enhances cell adhesion |
Poly-D-Lysine |
Application: |
For standard applications in cell culture |
Serum-reduced cultivation for fastidious cell cultures |
Plates with surface characteristics for the most demanding cell lines |
All BRANDplates cell culture plates are sterilized by Ã-radiation to ISO 11137 and AAMI guidelines for a SAL of 10-6, meeting the requirements of Ph. Eur. and the USP 29. Plates are DNA-, DNase-, RNase-free, as well as meeting cytotoxic substance levels per DIN EN ISO 10993. Endotoxins are <0.01 EU/mL. All sterile plates are individually wrapped.
For reduced-serum media cultivation of cells
- For the cultivation of fastidious cell lines
- Surface has a protein-like composition so cells can directly attach and spread out
- Cells adhere faster, better rate of yield
- Sensitive cell lines can be cultivated
- DNase/RNase, pyrogen-free
- Sterile
At a glance: BRANDplates® for cell culture:
cellGrade |
cellGrade plus |
cellGrade premium |
|
Feature: |
Allows cell adhesion |
Enhances cell adhesion |
Poly-D-Lysine |
Application: |
For standard applications in cell culture |
Serum-reduced cultivation for fastidious cell cultures |
Cultivation of cells (including normally adherent types) in suspension |
These items have been discontinued.
Check out ILP Round Well, V-Bottom MicroPlates - 96 for more options.
Plate, 96 Round Well V-Bottom 14.40 mm Height, 480 uL
Specifications
| Product Type | Multi Well Plates |
| Number of Wells | 96 |
| Number of Plugs | 96 |
| Plug Shape | Conical – V |
| Well Shape Top | Round |
| Well Shape Bottom | Conical – V |
| Material | USP Class VI Polypropylene |
| Adhesive Material | None |
| Color | Natural |
| Alphanumeric | Molded in |
| Compliance | ANSI/SBS 6-2012 |
| Surface Treatment | None |
| Certified | DNase-/RNase-/Pyrogen-Free |
| Overall Height | 14.40 mm |
| Well Depth | 11.30 mm |
| Overall Length | 127.78 mm |
| Adhesive Thickness | None |
| Width | 85.47 mm |
| Top Width | 81.10 mm |
| Well Diameter Bottom | 7.91 mm |
| Well Diameter Top | 8.50 mm |
| Top Length | 122.90 mm |
| Well Bottom To Deck | 2.72 mm |
| Max Vol. | 520 uL |
| Working Vol. | 480 uL |
| Vol. w/ Mat Lid | 300 uL |
| Plug Depth | 11.30 mm |
| Plug Diameter | 7.91 mm |
| Autoclavable | 121C at 15 psi, 15 min. |
| Max RCF | 4,000 RCF |
| Temp. Range | -80 to 120ºC |
| Quantity | 10 plt/pk, 10 pks/cs |
| Case Dimensions | 6 x 10.75 x 17.75 In. | 152.4 x 273.05 x 450.85 mm |
| Case Weight | 7.2 lb | 3.27 kg |
96-well white frame tissue culture-treated (TC-treated) microplate with clear wells for radiometric and luminescence assays. The clear bottom enables bottom-reading measurements and microscopic visualization of cells.
NEST Cell Culture Plates
- Sterilized by E-beam
- Vacuum Plasma tissue culture treatment
- Clear lot number for batch traceability
- Peel-to-open, individually wrapped
- Markings of well coordinates available for 12, 24, 48 96 and 384-well plates
- Non-Pyrogenic, DNase/RNase Free
- The package box of Nest cell culture plates can be used as reservoirs
Material
High clarity, 100% virgin polystyrene
These items have been discontinued.
Plate, 96 Round Well U-Bottom 43.90 mm Height
Specifications
| Product Type | Multi Well Plates |
| Number of Wells | 96 |
| Number of Plugs | 96 |
| Plug Shape | Round – U |
| Well Shape Top | Square |
| Well Shape Bottom | Round – U |
| Material | Natural |
| Adhesive Material | None |
| Color | Natural |
| Alphanumeric | Molded in |
| Compliance | ANSI/SBS 6-2012 |
| Surface Treatment | None |
| Certified | DNase-/RNase-/Pyrogen-Free |
| Overall Height | 41.60 mm |
| Well Depth | 38.41 mm |
| Overall Length | 127.00 mm |
| Adhesive Thickness | None |
| Width | 85.00 mm |
| Top Width | 82.30 mm |
| Well Diameter Bottom | 6.62 mm |
| Well Diameter Top | 8.20 x 8.20 mm |
| Top Length | 124.00 mm |
| Well Bottom To Deck | 2.00 mm |
| Max Vol. | 2.2 mL |
| Working Vol. | 2.0 mL |
| Vol. w/ Mat Lid | 1.9 mL |
| Plug Depth | 38.41 mm |
| Plug Diameter | 6.62 mm |
| Autoclavable | 121C at 15 psi, 15 min. |
| Max RCF | 4,000 RCF |
| Temp. Range | -80 to 120ºC |
| Quantity | 5 plt/pk, 10 pks/cs |
| Case Dimensions | 10.25 x 11 x 17.75 In. | 260.35 x 279.4 x 450.85 mm |
| Case Weight | 12.75 lb | 5.78 kg |
Web Content Viewer