S2K Commerce - Products Dropdown
S2K Commerce - Shopping Cart
S2K Commerce - Order Entry
MLA™ D-Tipper Pipettors
Single-stroke “to deliver” operation and built-in tip-ejector.
MLA™ pipettors are made of precision-engineered aluminum alloy and stainless steel, with a modern, sleek, anodized metal finish for dependable performance, greater durability, and extremely accurate delivery.
These pipettors have color-coded bodies for convenient volume identification and come individually sterilized with a calibration certificate included.
MLA™ D-Tipper Pipettors are available in 30 fixed volumes from 5 uL to 1,000 uL.
See our VistaRak™ Ovation® Pipette Tips page for compatible consumables.
Main Attributes
- Constructed with precision-engineered aluminum and stainless steel
- Color-coded body for easy identification
- Light plunger forces for easy operation with thumb/ forefinger
- Single-stroke “to deliver” operation
- Built-in tip-ejector
- Glove guard
- Individually serialized
- Calibration Certificate included
- Limited Lifetime Warranty (covering parts)
Specifications
| Universal Fit | No |
| Primary Material | Aluminum Alloy, Stainless Steel |
| Packaging | Boxed, 1/ea |
| Warranty | Limited Lifetime Warranty (covering parts) |
| Tip Fit Size | 10 to 200 uL = Small tips 250 uL 200 uL Large Tip to 1,000 uL = Large tips 1,250 uL |
| Item # | Accuracy | Precision | MLA-1151C | ±1.00% | 0.45% |
| MLA-1141C | ±5.00% | 3.74% | MLA-1152C | ±1.00% | 0.36% |
| MLA-1051C | ±5.00% | 2.60% | MLA-1056C | ±1.00% | 0.30% |
| MLA-1142C | ±5.00% | 1.73% | MLA-1056CLT | ±1.00% | 0.30% |
| MLA-1052C | ±3.00% | 1.35% | MLA-1057C | ±1.00% | 0.72% |
| MLA-1053C | ±3.00% | 1.12% | MLA-1058C | ±1.00% | 0.60% |
| MLA-1143C | ±3.00% | 0.93% | MLA-1153C | ±1.00% | 0.50% |
| MLA-1144C | ±3.00% | 0.70% | MLA-1154C | ±1.00% | 0.44% |
| MLA-1054C | ±2.00% | 0.80% | MLA-1059C | ±1.00% | 0.40% |
| MLA-1146C | ±2.00% | 0.67% | MLA-1159C | ±1.00% | 1.00% |
| MLA-1147C | ±2.00% | 0.57% | MLA-1162C | ±1.00% | 0.86% |
| MLA-1148C | ±2.00% | 0.53% | MLA-1157C | ±1.00% | 0.80% |
| MLA-1149C | ±2.00% | 0.50% | MLA-1160C | ±1.00% | 0.75% |
| MLA-1150C | ±2.00% | 0.44% | MLA-1163C | ±1.00% | 0.67% |
| MLA-1055C | ±1.00% | 0.54% | MLA-1060C | ±1.00% | 0.60% |
Proudly made in the USA! Click here for more made in America products!
MLA™ Digital Pipettors
Precise ‘click-stop’ volume adjustment and single-stroke “to deliver” operation.
MLA™ pipettors are made of precision-engineered aluminum alloy and stainless steel, with a modern, sleek, anodized metal finish for dependable performance, greater durability, and extremely accurate delivery.
These pipettors have color-coded bodies for convenient volume identification and come individually sterilized with a calibration certificate included.
MLA™ Digital Pipettors are available in 3 volumes: 10 to 50 uL, 50 to 200 uL, and 200 to 1,000 uL.
See our VistaRak™ Ovation® Pipette Tips page for compatible consumables.
Main Attributes
- Constructed with precision-engineered aluminum and stainless steel
- Color-coded body for easy identification
- Precise ‘click-stop’ volume adjustment
- Single-stroke “to deliver” operation
- Built-in tip-ejector
- Light plunger forces for easy operation with thumb/forefinger
- Individually serialized
- Calibration Certificate included
- Limited Lifetime Warranty (covering parts)
Specifications
| Item # | MLA-1136 | MLA-1137 | MLA-1138 |
| Color | Green | Red | Gray |
| Material | Aluminum Alloy, Stainless Steel | Aluminum Alloy, Stainless Steel | Aluminum Alloy, Stainless Steel |
| Volume | 10 to 50 uL | 50 to 200 uL | 200 to 1,000 uL |
| Tip Fit Size | Small 250 uL | Small 250 uL | Large 1250 uL |
| Universal Fit | No | No | No |
| Accuracy | ±2% at 50 uL | ±3% at 30 uL | ±5% at 10 uL | ±1% at 200 uL | ±1% at 125 uL | ±2% at 50 uL | ±1% at 1000 uL | ±1% at 600 uL | ±1% at 200 uL |
| Precision | 0.80% at 50 uL | 0.93% at 30 uL | 2.6% at 10 uL | 0.50% at 200 uL | 0.43% at 125 uL | 0.80% at 50 uL | 0.60% at 1000 uL | 1.00% at 600 uL | 0.50% at 200 uL |
| Packaging | Boxed, 1/ea | Boxed, 1/ea | Boxed, 1/ea |
Proudly made in the USA! Click here for more made in America products!
MLA™ Macro Volume Pipettors
Trusted and reliable pipettes with single-stroke “to deliver” operation.
MLA™ pipettors are made of precision-engineered aluminum alloy and stainless steel, with a modern, sleek, anodized metal finish for dependable performance, greater durability, and extremely accurate delivery.
These pipettors have color-coded bodies for convenient volume identification and come individually sterilized with a calibration certificate included.
MLA™ Macro Volume Pipettors are available in 10 fixed volumes from 1 to 10 mL. Adjustable and selectable models are also available:
- 1 to 5 mL Adjustable Model (MLA-1061)
- 0.1 mL increments
- Selectable Model (MLA-1134)
- For set volumes: 2 mL/3 mL/4 mL/5 mL
See our MLA™ Pipette Tips page for compatible consumables.
Main Attributes
- Constructed with precision-engineered aluminum and stainless steel
- Color-coded body for easy identification
- Single-stroke “to deliver” operation
- Available in 10 fixed volumes, or selectable and adjustable options
- Light plunger forces for easy operation with thumb/forefinger
- Individually serialized
- Calibration Certificate included
- Limited Lifetime Warranty (covering parts)
Specifications
| Material | Aluminum Alloy, Stainless Steel |
| Universal Fit | No |
| Packaging | Boxed, 1/ea |
| Item # | Color | Volume | Tip Fit Size | Accuracy | Precision |
| MLA-1134 | Blue | 2, 3, 4, 5 mL | Macro 5 | ±1.00% | 0.50% |
| MLA-1061 | Blue | 1 to 5 mL | Macro 5 | ±1.0% at 5 mL ±1.0% at 3 mL ±1.0% at 1 mL | +0.50% at 5 mL +0.50% at 3 mL +0.60% at 1 mL |
| MLA-1065 | Gray | 1 mL | Macro 5 | ±0.75% | 0.50% |
| MLA-1066 | Red | 2 mL | Macro 5 | ±0.75% | 0.50% |
| MLA-1067 | Green | 3 mL | Macro 5 | ±0.75% | 0.50% |
| MLA-1068 | White | 4 mL | Macro 5 | ±0.75% | 0.50% |
| MLA-1069 | Yellow | 5 mL | Macro 5 | ±0.75% | 0.50% |
| MLA-1076 | Red | 6 mL | Macro 10 | ±0.60% | 0.30% |
| MLA-1077 | Red | 7 mL | Macro 10 | ±0.60% | 0.30% |
| MLA-1078 | Red | 8 mL | Macro 10 | ±0.60% | 0.30% |
| MLA-1079 | Red | 9 mL | Macro 10 | ±0.60% | 0.30% |
| MLA-1070 | Red | 10 mL | Macro 10 | ±0.60% | 0.30% |
Proudly made in the USA! Click here for more made in America products!
Web Content Viewer